The last 30 days
This campaign went live on 13 Jul, so this is the first reporting period. There is no earlier period to compare it against yet.
How much of your market you are reaching
Google can measure every search that your ads were eligible to appear on, and tell you what share you actually showed up for. This is the clearest answer to whether more budget would buy more work.
36.8% of the searches you wanted to appear on were missed only because the daily budget had already been spent. These are people looking for exactly what you sell, on the keywords you chose, who saw a competitor instead. Raising the daily budget is the one change that recovers them directly, and it is the only lever here that does not depend on beating anyone on price or relevance.
Day by day
Spend and clicks are shown separately, on their own scales. Putting two different measures on one axis makes movements look related when they are not.
Which of your services people want
Each row is one product line, advertised separately with its own keywords and its own page, so the demand you are seeing is real demand for that specific thing.
| Service | Shown | Clicks | Click rate | Spend | Enquiries |
|---|---|---|---|---|---|
| Strong Room & Safe Room Doors | 299 | 42 | 14.1% | R631 | 3 |
| Bullet Resistant Glass | 412 | 58 | 14.1% | R612 | 1 |
| Guard Houses & Huts | 321 | 33 | 10.3% | R479 | 1 |
| Anti-Bandit & Bullet Proof Doors | 70 | 9 | 12.9% | R153 | — |
| Brand | 25 | 7 | 28.0% | R40 | — |
| Counters & Attack Screens | 3 | 0 | 0.0% | R0 | — |
| Speak Safes & Cash Trays | 2 | 0 | 0.0% | R0 | — |
What people actually typed
Not the keywords chosen for the account, but the real words people put into Google before clicking. This is your market in its own language.
| Search | Shown | Clicks | Spend |
|---|---|---|---|
| bulletproof solutions | 10 | 4 | R18 |
| guard house for sale | 21 | 3 | R39 |
| bullet proof windows price | 20 | 3 | R25 |
| bulletproof glass | 20 | 3 | R21 |
| bullet resistant glass | 15 | 3 | R25 |
| anti bandit doors | 7 | 3 | R53 |
| bullet proof windows | 27 | 2 | R35 |
| guard huts for sale | 13 | 2 | R35 |
| strong room door | 11 | 2 | R27 |
| bulletproof windows | 8 | 2 | R39 |
| bullet proof glass south africa | 6 | 2 | R26 |
| bullet proof solutions | 5 | 2 | R22 |
| strong room door prices south africa | 4 | 2 | R30 |
| bulletproof glass for sale | 3 | 2 | R23 |
| strong room door south africa | 2 | 2 | R12 |
| walk in safe | 2 | 2 | R38 |
| guard house rentals | 2 | 2 | R36 |
| security guard cabins for sale | 1 | 2 | R12 |
| safe doors | 15 | 1 | R19 |
| security guard house prices | 13 | 1 | R17 |
| bullet proof glass prices in south africa | 12 | 1 | R2 |
| guard house | 11 | 1 | R17 |
| bullet proof glass | 10 | 1 | R1 |
| bullet proof glass price | 7 | 1 | R16 |
| sa bullet resistant glass | 7 | 1 | R18 |
Keywords being bid on
Every keyword here is exact or phrase match, which means you pay for searches close to the words themselves rather than whatever Google decides is related.
| Keyword | Match | Shown | Clicks | Click rate | Spend |
|---|---|---|---|---|---|
| bulletproof glass | Phrase | 81 | 14 | 17.3% | R117 |
| strong room door | Phrase | 103 | 12 | 11.7% | R216 |
| vault doors | Phrase | 61 | 10 | 16.4% | R108 |
| security guard house | Phrase | 108 | 10 | 9.3% | R128 |
| bullet proof windows | Exact | 60 | 8 | 13.3% | R106 |
| strong room doors south africa | Phrase | 27 | 7 | 25.9% | R85 |
| bullet resistant glass | Phrase | 30 | 6 | 20.0% | R73 |
| bulletproof glass | Exact | 39 | 6 | 15.4% | R45 |
| bulletproof glass price | Exact | 52 | 6 | 11.5% | R84 |
| vault doors | Exact | 58 | 5 | 8.6% | R83 |
| bulletproof solutions | Phrase | 18 | 5 | 27.8% | R35 |
| bullet proof glass south africa | Phrase | 13 | 4 | 30.8% | R34 |
| guard huts for sale | Phrase | 23 | 4 | 17.4% | R60 |
| bullet proof windows | Phrase | 30 | 3 | 10.0% | R38 |
| bullet proof doors | Phrase | 16 | 3 | 18.8% | R35 |
| anti bandit doors | Exact | 12 | 3 | 25.0% | R53 |
| safe room doors south africa | Phrase | 10 | 3 | 30.0% | R41 |
| prefab guard house | Phrase | 39 | 3 | 7.7% | R53 |
| guard houses for sale | Phrase | 31 | 3 | 9.7% | R38 |
| mobile guard house | Phrase | 21 | 3 | 14.3% | R54 |
| bullet proof glass installation | Exact | 5 | 2 | 40.0% | R18 |
| bullet resistant windows | Phrase | 16 | 2 | 12.5% | R24 |
| bulletproof glass south africa | Exact | 18 | 2 | 11.1% | R24 |
| strongroom doors | Phrase | 3 | 2 | 66.7% | R40 |
| prefabricated guard hut | Phrase | 1 | 2 | 200.0% | R12 |
How to read this
Calls from the ad counts calls placed by tapping the call button on the ad itself. Someone who lands on the page and then rings the number in the header is not counted here, so the true number of phone enquiries is higher than this.
Enquiries are form submissions and qualifying calls recorded by Google. Every form submission is also written to a separate register that we keep independently, so the two can be checked against each other.
Figures cover the last 30 days of the live search campaign only. Older campaigns are excluded: they counted page views as conversions, so their numbers are not comparable to these.
Updated 28 Jul 2026, 08:11. Refreshed daily.